The game is easy to play
The only rule in the game is that the results will be of 4 digit number and you must pick 2 digit number.
For example
Result:- 1234
You should pick 23 41 21 13 etc of this type, the results will be declared daily at 2:30 PM.
DRAW NO | DAY | DATE | RESULTS |
---|---|---|---|
1001 | Monday | 02-12-2024 | 0 0 0 0 |
1002 | Sunday | 01-12-2024 | 8 7 6 5 |
1003 | Saturday | 30-11-2024 | 4 4 4 4 |
1004 | Friday | 29-11-2024 | 0 8 2 5 |
1005 | Thursday | 28-11-2024 | 6 1 5 9 |
1006 | Wednesday | 27-11-2024 | 9 5 1 6 |
1007 | Tuesday | 26-11-2024 | 4 4 4 4 |
1008 | Monday | 25-11-2024 | 8 0 7 4 |
1009 | Sunday | 24-11-2024 | 4 2 3 6 |
1010 | Saturday | 23-11-2024 | 3 7 0 5 |
1011 | Friday | 22-11-2024 | 4 6 5 8 |
1012 | Thursday | 21-11-2024 | 2 0 3 4 |
1013 | Wednesday | 20-11-2024 | 2 5 4 6 |
1014 | Tuesday | 19-11-2024 | 9 7 1 0 |
1015 | Monday | 18-11-2024 | 8 8 8 8 |
1016 | Sunday | 17-11-2024 | 4 4 4 4 |
1017 | Saturday | 16-11-2024 | 2 2 2 2 |
1018 | Friday | 15-11-2024 | 3 3 3 3 |
1019 | Thursday | 14-11-2024 | 9 1 8 2 |
1020 | Wednesday | 13-11-2024 | 6 6 6 6 |
1021 | Tuesday | 12-11-2024 | 4 4 4 4 |
1022 | Monday | 11-11-2024 | 0 7 4 1 |
1023 | Sunday | 10-11-2024 | 2 8 5 3 |
1024 | Saturday | 09-11-2024 | 3 9 1 0 |
1025 | Friday | 08-11-2024 | 8 0 7 4 |
1026 | Thursday | 07-11-2024 | 6 2 1 5 |
1027 | Wednesday | 06-11-2024 | 3 4 0 9 |
1028 | Tuesday | 05-11-2024 | 1 7 5 8 |
1029 | Sunday | 06-10-2024 | 3 0 2 5 |
1030 | Saturday | 05-10-2024 | 1 5 6 8 |
1031 | Friday | 04-10-2024 | 4 7 0 3 |
1032 | Thursday | 03-10-2024 | 1 6 9 0 |
1033 | Wednesday | 02-10-2024 | 3 3 3 3 |
1034 | Tuesday | 01-10-2024 | 4 4 4 4 |
1035 | Monday | 30-09-2024 | 9 9 9 9 |
1036 | Sunday | 29-09-2024 | 6 6 6 6 |
1037 | Saturday | 28-09-2024 | 4 3 2 6 |
1038 | Wednesday | 25-09-2024 | 0 4 2 1 |
1039 | Monday | 23-09-2024 | 8 8 8 8 |
1040 | Sunday | 22-09-2024 | 6 0 9 3 |
1041 | Saturday | 21-09-2024 | 9 2 4 5 |
1042 | Friday | 20-09-2024 | 5 3 1 4 |
1043 | Thursday | 19-09-2024 | 7 9 8 2 |
1044 | Wednesday | 18-09-2024 | 0 0 0 0 |
1045 | Monday | 16-09-2024 | 0 0 0 0 |
1046 | Sunday | 15-09-2024 | 0 0 0 0 |
1047 | Saturday | 14-09-2024 | 1 4 0 8 |
1048 | Friday | 13-09-2024 | 9 2 6 7 |
1049 | Thursday | 12-09-2024 | 0 7 2 8 |
1050 | Wednesday | 11-09-2024 | 2 6 4 3 |
1051 | Tuesday | 10-09-2024 | 9 9 9 9 |
1052 | Monday | 09-09-2024 | 7 7 7 7 |
1053 | Sunday | 08-09-2024 | 0 5 8 9 |
1054 | Friday | 06-09-2024 | 6 6 6 6 |
1055 | Thursday | 05-09-2024 | 3 2 7 1 |
1056 | Wednesday | 04-09-2024 | 0 0 0 0 |
1057 | Tuesday | 03-09-2024 | 4 4 4 4 |
1058 | Monday | 02-09-2024 | 9 8 6 4 |
1059 | Saturday | 31-08-2024 | 9 3 5 1 |
1060 | Friday | 30-08-2024 | 0 0 0 0 |
1061 | Thursday | 29-08-2024 | 5 6 3 4 |
1062 | Wednesday | 28-08-2024 | 1 4 6 8 |
1063 | Tuesday | 27-08-2024 | 6 7 4 3 |
1064 | Monday | 26-08-2024 | 5 8 9 2 |
1065 | Sunday | 25-08-2024 | 7 2 1 0 |
1066 | Saturday | 24-08-2024 | 0 0 0 0 |
1067 | Friday | 23-08-2024 | 9 9 9 9 |
1068 | Thursday | 22-08-2024 | 8 6 1 5 |
1069 | Wednesday | 21-08-2024 | 3 3 3 3 |
1070 | Tuesday | 20-08-2024 | 4 4 4 4 |
1071 | Monday | 19-08-2024 | 0 2 6 4 |
1072 | Sunday | 18-08-2024 | 4 3 8 6 |
1073 | Saturday | 17-08-2024 | 1 6 7 0 |
1074 | Friday | 16-08-2024 | 8 2 0 4 |
1075 | Wednesday | 14-08-2024 | 3 4 1 7 |
1076 | Tuesday | 13-08-2024 | 1 0 6 2 |
1077 | Monday | 12-08-2024 | 2 7 3 8 |
1078 | Sunday | 11-08-2024 | 1 4 0 3 |
1079 | Saturday | 10-08-2024 | 4 7 6 0 |
1080 | Friday | 09-08-2024 | 2 0 1 6 |
1081 | Thursday | 08-08-2024 | 4 2 8 3 |
1082 | Wednesday | 07-08-2024 | 3 1 7 8 |
1083 | Tuesday | 06-08-2024 | 2 4 0 6 |
1084 | Monday | 05-08-2024 | 0 8 7 1 |
1085 | Sunday | 04-08-2024 | 4 6 1 3 |
1086 | Saturday | 03-08-2024 | 8 8 8 8 |
1087 | Friday | 02-08-2024 | 6 0 2 9 |
1088 | Thursday | 01-08-2024 | 4 3 1 8 |
1089 | Wednesday | 31-07-2024 | 0 0 0 0 |
1090 | Tuesday | 30-07-2024 | 2 6 9 7 |
1091 | Monday | 29-07-2024 | 1 7 0 9 |
1092 | Sunday | 28-07-2024 | 4 2 6 8 |
1093 | Saturday | 27-07-2024 | 9 0 1 5 |
1094 | Friday | 26-07-2024 | 3 3 3 3 |
1095 | Thursday | 25-07-2024 | 0 0 0 0 |
1096 | Wednesday | 24-07-2024 | 1 1 1 1 |
1097 | Tuesday | 23-07-2024 | 2 1 0 3 |
1098 | Monday | 22-07-2024 | 0 0 0 0 |
1099 | Sunday | 21-07-2024 | 9 8 5 7 |
1100 | Saturday | 20-07-2024 | 1 7 2 4 |
1101 | Friday | 19-07-2024 | 4 0 6 3 |
1102 | Thursday | 18-07-2024 | 8 2 5 1 |
1103 | Wednesday | 17-07-2024 | 2 3 7 4 |
1104 | Tuesday | 16-07-2024 | 1 9 0 2 |
1105 | Monday | 15-07-2024 | 4 4 4 4 |
1106 | Sunday | 14-07-2024 | 5 0 6 8 |
1107 | Saturday | 13-07-2024 | 5 5 5 5 |
1108 | Friday | 12-07-2024 | 4 4 4 4 |
1109 | Thursday | 11-07-2024 | 2 3 2 6 |
1110 | Wednesday | 10-07-2024 | 4 9 6 8 |
1111 | Tuesday | 09-07-2024 | 7 5 2 6 |
1112 | Monday | 08-07-2024 | 0 0 0 0 |
1113 | Sunday | 07-07-2024 | 3 3 3 3 |
1114 | Saturday | 06-07-2024 | 5 9 0 8 |
1115 | Friday | 05-07-2024 | 2 6 9 7 |
1116 | Thursday | 04-07-2024 | 6 0 8 1 |
1117 | Wednesday | 03-07-2024 | 4 4 4 4 |
1118 | Wednesday | 26-06-2024 | 0 0 0 0 |
1119 | Tuesday | 25-06-2024 | 2 0 3 4 |
1120 | Monday | 24-06-2024 | 5 3 7 9 |
1121 | Sunday | 23-06-2024 | 1 0 8 2 |
1122 | Saturday | 22-06-2024 | 9 2 4 5 |
1123 | Friday | 21-06-2024 | 3 5 1 8 |
1124 | Thursday | 20-06-2024 | 0 0 0 0 |
1125 | Sunday | 16-06-2024 | 2 7 1 6 |
1126 | Saturday | 15-06-2024 | 0 0 0 0 |
1127 | Friday | 14-06-2024 | 4 2 9 7 |
1128 | Thursday | 13-06-2024 | 4 4 4 4 |
1129 | Wednesday | 12-06-2024 | 2 1 0 5 |
1130 | Tuesday | 11-06-2024 | 5 0 8 1 |
1131 | Saturday | 08-06-2024 | 9 9 9 9 |
1132 | Friday | 07-06-2024 | 1 1 1 1 |
1133 | Thursday | 06-06-2024 | 7 6 1 4 |
1134 | Wednesday | 05-06-2024 | 8 8 8 8 |
1135 | Monday | 03-06-2024 | 4 4 4 4 |
1136 | Sunday | 02-06-2024 | 4 0 3 6 |
1137 | Saturday | 01-06-2024 | 1 6 7 0 |
1138 | Thursday | 30-05-2024 | 3 4 9 8 |
1139 | Wednesday | 29-05-2024 | 5 0 1 5 |
1140 | Tuesday | 28-05-2024 | 2 5 1 8 |
1141 | Monday | 27-05-2024 | 0 0 9 5 |
1142 | Sunday | 26-05-2024 | 1 0 0 1 |
1143 | Saturday | 25-05-2024 | 7 5 6 4 |
1144 | Friday | 24-05-2024 | 5 0 0 8 |
1145 | Thursday | 23-05-2024 | 2 5 3 5 |
1146 | Wednesday | 22-05-2024 | 1 0 0 8 |
1147 | Tuesday | 21-05-2024 | 7 5 6 8 |
1148 | Sunday | 19-05-2024 | 7 5 3 6 |
1149 | Saturday | 18-05-2024 | 5 0 6 8 |
1150 | Friday | 17-05-2024 | 2 5 1 5 |
1151 | Thursday | 16-05-2024 | 7 5 8 5 |
1152 | Wednesday | 15-05-2024 | 1 0 0 8 |
1153 | Tuesday | 14-05-2024 | 0 0 4 8 |
1154 | Monday | 13-05-2024 | 0 0 4 5 |
1155 | Sunday | 12-05-2024 | 5 0 2 5 |
1156 | Saturday | 11-05-2024 | 1 0 0 2 |
1157 | Wednesday | 01-05-2024 | 7 5 5 8 |
1158 | Tuesday | 30-04-2024 | 5 0 8 5 |
1159 | Monday | 29-04-2024 | 2 5 2 4 |
1160 | Sunday | 28-04-2024 | 7 5 8 5 |
1161 | Saturday | 27-04-2024 | 1 0 0 5 |
1162 | Friday | 26-04-2024 | 5 0 8 6 |
1163 | Thursday | 25-04-2024 | 2 5 1 2 |
1164 | Wednesday | 24-04-2024 | 2 5 2 5 |
1165 | Tuesday | 23-04-2024 | 2 5 4 1 |
1166 | Monday | 22-04-2024 | 1 0 0 5 |
1167 | Sunday | 21-04-2024 | 7 5 4 7 |
1168 | Saturday | 20-04-2024 | 0 0 7 8 |
1169 | Friday | 19-04-2024 | 0 0 7 8 |
1170 | Thursday | 18-04-2024 | 2 5 4 7 |
1171 | Wednesday | 17-04-2024 | 0 0 4 7 |
1172 | Tuesday | 16-04-2024 | 0 0 8 5 |
1173 | Monday | 15-04-2024 | 5 0 8 6 |
1174 | Sunday | 14-04-2024 | 2 5 4 7 |
1175 | Saturday | 13-04-2024 | 7 5 4 8 |
1176 | Friday | 12-04-2024 | 2 5 7 5 |
1177 | Thursday | 11-04-2024 | 5 0 7 5 |
1178 | Wednesday | 10-04-2024 | 1 0 0 1 |
1179 | Tuesday | 09-04-2024 | 2 5 4 7 |
1180 | Monday | 08-04-2024 | 7 5 7 8 |
1181 | Sunday | 07-04-2024 | 1 0 0 4 |
1182 | Saturday | 06-04-2024 | 0 0 7 8 |
1183 | Friday | 05-04-2024 | 7 5 5 2 |
1184 | Thursday | 04-04-2024 | 5 0 5 2 |
1185 | Wednesday | 03-04-2024 | 2 5 8 6 |
1186 | Tuesday | 02-04-2024 | 1 0 0 3 |
1187 | Monday | 01-04-2024 | 0 0 8 5 |
1188 | Sunday | 31-03-2024 | 0 0 8 5 |
1189 | Saturday | 30-03-2024 | 7 5 5 2 |
1190 | Friday | 29-03-2024 | 2 5 5 2 |
1191 | Thursday | 28-03-2024 | 7 5 0 8 |
1192 | Wednesday | 27-03-2024 | 7 5 8 0 |
1193 | Tuesday | 26-03-2024 | 0 0 8 5 |
1194 | Monday | 25-03-2024 | 7 5 8 5 |
1195 | Sunday | 24-03-2024 | 2 5 8 9 |
1196 | Saturday | 23-03-2024 | 5 0 8 4 |
1197 | Friday | 22-03-2024 | 5 0 7 1 |
1198 | Thursday | 21-03-2024 | 1 0 0 1 |
1199 | Wednesday | 20-03-2024 | 7 5 8 5 |
1200 | Tuesday | 19-03-2024 | 2 5 4 1 |
1201 | Monday | 18-03-2024 | 0 0 8 2 |
1202 | Sunday | 17-03-2024 | 0 0 8 5 |
1203 | Saturday | 16-03-2024 | 5 0 5 3 |
1204 | Friday | 15-03-2024 | 5 0 1 1 |
1205 | Thursday | 14-03-2024 | 2 5 8 3 |
1206 | Wednesday | 13-03-2024 | 0 0 5 2 |
1207 | Tuesday | 12-03-2024 | 5 0 8 5 |
1208 | Monday | 11-03-2024 | 7 5 2 8 |
1209 | Sunday | 10-03-2024 | 7 5 3 6 |
1210 | Saturday | 09-03-2024 | 5 0 6 6 |
1211 | Friday | 08-03-2024 | 5 0 1 2 |
1212 | Thursday | 07-03-2024 | 1 0 0 2 |
1213 | Wednesday | 06-03-2024 | 7 5 9 9 |
1214 | Tuesday | 05-03-2024 | 0 0 7 7 |
1215 | Monday | 04-03-2024 | 2 5 2 2 |
1216 | Sunday | 03-03-2024 | 7 5 4 8 |
1217 | Saturday | 02-03-2024 | 0 0 9 6 |
1218 | Friday | 01-03-2024 | 7 5 8 5 |
1219 | Thursday | 29-02-2024 | 7 5 2 4 |
1220 | Wednesday | 28-02-2024 | 5 0 8 6 |
1221 | Tuesday | 27-02-2024 | 7 5 8 4 |
1222 | Monday | 26-02-2024 | 1 0 0 8 |
1223 | Sunday | 25-02-2024 | 2 5 2 4 |
1224 | Saturday | 24-02-2024 | 0 0 2 2 |
1225 | Friday | 23-02-2024 | 7 5 9 7 |
1226 | Thursday | 22-02-2024 | 5 0 2 2 |
1227 | Wednesday | 21-02-2024 | 0 0 6 4 |
1228 | Tuesday | 20-02-2024 | 2 5 2 2 |
1229 | Monday | 19-02-2024 | 2 5 8 8 |
1230 | Sunday | 18-02-2024 | 2 5 5 8 |
1231 | Saturday | 17-02-2024 | 7 5 8 5 |
1232 | Friday | 16-02-2024 | 5 0 5 5 |
1233 | Thursday | 15-02-2024 | 1 0 0 8 |
1234 | Wednesday | 14-02-2024 | 1 0 0 5 |
1235 | Tuesday | 13-02-2024 | 2 5 6 6 |
1236 | Monday | 12-02-2024 | 7 5 8 1 |
1237 | Sunday | 11-02-2024 | 5 0 6 8 |
1238 | Saturday | 10-02-2024 | 7 5 |
1239 | Friday | 09-02-2024 | 5 0 |
1240 | Thursday | 08-02-2024 | 1 0 0 |
1241 | Wednesday | 07-02-2024 | 0 0 |
1242 | Tuesday | 06-02-2024 | 5 0 |
1243 | Monday | 05-02-2024 | 2 5 |
1244 | Sunday | 04-02-2024 | 7 5 |
1245 | Saturday | 03-02-2024 | 5 0 |
1246 | Friday | 02-02-2024 | 1 0 0 |
1247 | Thursday | 01-02-2024 | 0 0 |
1248 | Wednesday | 31-01-2024 | 7 5 |
1249 | Tuesday | 30-01-2024 | 5 0 |
1250 | Monday | 29-01-2024 | 0 0 |
1251 | Sunday | 28-01-2024 | 2 5 |
1252 | Saturday | 27-01-2024 | 7 5 |
1253 | Friday | 26-01-2024 | 1 0 0 |
1254 | Thursday | 25-01-2024 | 1 0 0 |
1255 | Wednesday | 24-01-2024 | 0 0 |
1256 | Tuesday | 23-01-2024 | 7 5 |
1257 | Monday | 22-01-2024 | 0 0 |
1258 | Sunday | 21-01-2024 | 2 5 |
1259 | Saturday | 20-01-2024 | 7 5 |
1260 | Friday | 19-01-2024 | 5 0 |
1261 | Thursday | 18-01-2024 | 2 5 |
1262 | Wednesday | 17-01-2024 | 1 0 0 |
1263 | Tuesday | 16-01-2024 | 0 0 |
1264 | Monday | 15-01-2024 | 2 5 |
1265 | Sunday | 14-01-2024 | 2 5 |
1266 | Saturday | 13-01-2024 | 0 0 |
1267 | Friday | 12-01-2024 | 7 5 |
1268 | Thursday | 11-01-2024 | 5 0 |
1269 | Wednesday | 10-01-2024 | 2 5 |
1270 | Tuesday | 09-01-2024 | 2 5 |
1271 | Monday | 08-01-2024 | 2 5 |
1272 | Sunday | 07-01-2024 | 1 0 0 |
1273 | Saturday | 06-01-2024 | 7 5 |
1274 | Friday | 05-01-2024 | 5 0 |
1275 | Thursday | 04-01-2024 | 7 5 |
1276 | Wednesday | 03-01-2024 | 1 0 0 |
1277 | Tuesday | 02-01-2024 | 7 5 |
1278 | Saturday | 30-12-2023 | 0 0 |
1279 | Friday | 29-12-2023 | 0 0 |
1280 | Thursday | 28-12-2023 | 0 0 |
1281 | Wednesday | 27-12-2023 | 5 0 |
1282 | Tuesday | 26-12-2023 | 1 0 0 |
1283 | Monday | 25-12-2023 | 7 5 |
1284 | Sunday | 24-12-2023 | 7 5 |
1285 | Saturday | 23-12-2023 | 7 5 |
1286 | Friday | 22-12-2023 | 5 0 |
1287 | Thursday | 21-12-2023 | 7 5 |
1288 | Wednesday | 20-12-2023 | 5 0 |
1289 | Tuesday | 19-12-2023 | 2 5 |
1290 | Monday | 18-12-2023 | 1 0 0 |
1291 | Sunday | 17-12-2023 | 1 0 0 |
1292 | Saturday | 16-12-2023 | 7 5 |
1293 | Friday | 15-12-2023 | 0 0 |
1294 | Thursday | 14-12-2023 | 7 5 |
1295 | Wednesday | 13-12-2023 | 1 0 0 |
1296 | Tuesday | 12-12-2023 | 1 0 0 |
1297 | Monday | 11-12-2023 | 5 0 |
1298 | Sunday | 10-12-2023 | 2 5 |
1299 | Saturday | 09-12-2023 | 0 0 |
1300 | Friday | 08-12-2023 | 5 0 |
1301 | Thursday | 07-12-2023 | 1 0 0 |
1302 | Wednesday | 06-12-2023 | 5 0 |
1303 | Tuesday | 05-12-2023 | 2 5 |
1304 | Monday | 04-12-2023 | 7 5 |
1305 | Sunday | 03-12-2023 | 2 5 |
1306 | Saturday | 02-12-2023 | 5 0 |
1307 | Friday | 01-12-2023 | 1 0 0 |
1308 | Thursday | 30-11-2023 | 7 5 |
1309 | Wednesday | 29-11-2023 | 2 5 |
1310 | Tuesday | 28-11-2023 | 5 0 |
1311 | Monday | 27-11-2023 | 1 0 0 |
1312 | Sunday | 26-11-2023 | 2 5 |
1313 | Saturday | 25-11-2023 | 7 5 |
1314 | Friday | 24-11-2023 | 5 0 |
1315 | Thursday | 23-11-2023 | 2 5 |
1316 | Wednesday | 22-11-2023 | 1 0 0 |
1317 | Tuesday | 21-11-2023 | 0 0 |
1318 | Monday | 20-11-2023 | 5 0 |
1319 | Sunday | 19-11-2023 | 0 0 |
1320 | Saturday | 18-11-2023 | 7 5 |
1321 | Friday | 17-11-2023 | 2 5 |
1322 | Thursday | 16-11-2023 | 1 0 0 |
1323 | Wednesday | 15-11-2023 | 7 5 |
1324 | Tuesday | 14-11-2023 | 1 0 0 |
1325 | Monday | 13-11-2023 | 2 5 |
1326 | Sunday | 12-11-2023 | 7 5 |
1327 | Saturday | 11-11-2023 | 7 5 |
1328 | Friday | 10-11-2023 | 1 0 0 |
1329 | Thursday | 09-11-2023 | 7 5 |
1330 | Wednesday | 08-11-2023 | 2 5 |
1331 | Tuesday | 07-11-2023 | 1 0 0 |
1332 | Monday | 06-11-2023 | 0 0 |
1333 | Sunday | 05-11-2023 | 1 0 0 |
1334 | Saturday | 04-11-2023 | 2 5 |
1335 | Friday | 03-11-2023 | 5 0 |
1336 | Thursday | 02-11-2023 | 7 5 |
1337 | Wednesday | 01-11-2023 | 7 5 |
1338 | Tuesday | 31-10-2023 | 1 0 0 |
1339 | Monday | 30-10-2023 | 5 0 |
1340 | Sunday | 29-10-2023 | 2 5 |
1341 | Saturday | 28-10-2023 | 0 0 |
1342 | Friday | 27-10-2023 | 5 0 |
1343 | Thursday | 26-10-2023 | 7 5 |
1344 | Wednesday | 25-10-2023 | 1 0 0 |
1345 | Tuesday | 24-10-2023 | 2 5 |
1346 | Monday | 23-10-2023 | 5 0 |
1347 | Sunday | 22-10-2023 | 7 5 |
1348 | Saturday | 21-10-2023 | 5 0 |
1349 | Friday | 20-10-2023 | 2 5 |
1350 | Thursday | 19-10-2023 | 7 5 |
1351 | Wednesday | 18-10-2023 | 7 5 |
1352 | Tuesday | 17-10-2023 | 5 0 |
1353 | Monday | 16-10-2023 | 1 0 0 |
1354 | Sunday | 15-10-2023 | 2 5 |
1355 | Saturday | 14-10-2023 | 7 5 |
1356 | Friday | 13-10-2023 | 2 5 |
1357 | Thursday | 12-10-2023 | 0 0 |
1358 | Wednesday | 11-10-2023 | 7 5 |
1359 | Tuesday | 10-10-2023 | 7 5 |
1360 | Monday | 09-10-2023 | 0 0 |
1361 | Sunday | 08-10-2023 | 7 5 |
1362 | Saturday | 07-10-2023 | 1 0 0 |
1363 | Friday | 06-10-2023 | 1 0 0 |
1364 | Thursday | 05-10-2023 | 2 5 |
1365 | Wednesday | 04-10-2023 | 0 0 |
1366 | Tuesday | 03-10-2023 | 7 5 |
1367 | Monday | 02-10-2023 | 0 0 |
1368 | Sunday | 01-10-2023 | 5 0 |
1369 | Saturday | 30-09-2023 | 1 0 0 |
1370 | Friday | 29-09-2023 | 7 5 |
1371 | Thursday | 28-09-2023 | 0 0 |
1372 | Wednesday | 27-09-2023 | 7 5 |
1373 | Tuesday | 26-09-2023 | 5 0 |
1374 | Monday | 25-09-2023 | 2 5 |
1375 | Sunday | 24-09-2023 | 5 0 |
1376 | Saturday | 23-09-2023 | 1 0 0 |
1377 | Friday | 22-09-2023 | 0 0 |
1378 | Thursday | 21-09-2023 | 0 0 |
1379 | Wednesday | 20-09-2023 | 1 0 0 |
1380 | Tuesday | 19-09-2023 | 5 0 |
1381 | Monday | 18-09-2023 | 7 5 |
1382 | Sunday | 17-09-2023 | 5 0 |
1383 | Saturday | 16-09-2023 | 1 0 0 |
1384 | Friday | 15-09-2023 | 0 0 |
1385 | Thursday | 14-09-2023 | 1 0 0 |
1386 | Wednesday | 13-09-2023 | 7 5 |
1387 | Tuesday | 12-09-2023 | 0 0 |
1388 | Monday | 11-09-2023 | 1 0 0 |
1389 | Sunday | 10-09-2023 | 0 0 |
1390 | Saturday | 09-09-2023 | 5 0 |
1391 | Friday | 08-09-2023 | 1 0 0 |
1392 | Thursday | 07-09-2023 | 5 0 |
1393 | Wednesday | 06-09-2023 | 7 5 |
1394 | Tuesday | 05-09-2023 | 5 0 |
1395 | Monday | 04-09-2023 | 2 5 |
1396 | Sunday | 03-09-2023 | 1 0 0 |
1397 | Saturday | 02-09-2023 | 5 0 |
1398 | Friday | 01-09-2023 | 0 0 |
1399 | Thursday | 31-08-2023 | 5 0 |
1400 | Wednesday | 30-08-2023 | 1 0 0 |
1401 | Tuesday | 29-08-2023 | 7 5 |
1402 | Monday | 28-08-2023 | 5 0 |
1403 | Sunday | 27-08-2023 | 1 0 0 |
1404 | Saturday | 26-08-2023 | 5 0 |
1405 | Friday | 25-08-2023 | 2 5 |
1406 | Thursday | 24-08-2023 | 0 0 |
1407 | Wednesday | 23-08-2023 | 2 5 |
1408 | Tuesday | 22-08-2023 | 7 5 |
1409 | Monday | 21-08-2023 | 1 0 0 |
1410 | Sunday | 20-08-2023 | 0 0 |
1411 | Saturday | 19-08-2023 | 1 0 0 |
1412 | Friday | 18-08-2023 | 5 0 |
1413 | Thursday | 17-08-2023 | 7 5 |
1414 | Wednesday | 16-08-2023 | 5 0 |
1415 | Tuesday | 15-08-2023 | 1 0 0 |
1416 | Monday | 14-08-2023 | 2 5 |
1417 | Sunday | 13-08-2023 | 2 5 |
1418 | Saturday | 12-08-2023 | 1 0 0 |
1419 | Friday | 11-08-2023 | 2 5 |
1420 | Thursday | 10-08-2023 | 7 5 |
1421 | Wednesday | 09-08-2023 | 7 5 |
1422 | Tuesday | 08-08-2023 | 1 0 0 |
1423 | Monday | 07-08-2023 | 7 5 |
1424 | Sunday | 06-08-2023 | 7 5 |
1425 | Saturday | 05-08-2023 | 1 0 0 |
1426 | Friday | 04-08-2023 | 7 5 |
1427 | Thursday | 03-08-2023 | 7 5 |
1428 | Wednesday | 02-08-2023 | 5 0 |
1429 | Tuesday | 01-08-2023 | 7 5 |
1430 | Monday | 31-07-2023 | 5 0 |
1431 | Sunday | 30-07-2023 | 0 0 |
1432 | Saturday | 29-07-2023 | 1 0 0 |
1433 | Friday | 28-07-2023 | 1 0 0 |
1434 | Thursday | 27-07-2023 | 7 5 |
1435 | Wednesday | 26-07-2023 | 1 0 0 |
1436 | Tuesday | 25-07-2023 | 5 0 |
1437 | Monday | 24-07-2023 | 7 5 |
1438 | Sunday | 23-07-2023 | 2 5 |
1439 | Saturday | 22-07-2023 | 0 0 |
1440 | Friday | 21-07-2023 | 1 0 0 |
1441 | Thursday | 20-07-2023 | 0 0 |
1442 | Wednesday | 19-07-2023 | 1 0 0 |
1443 | Tuesday | 18-07-2023 | 1 0 0 |
1444 | Monday | 17-07-2023 | 0 0 |
1445 | Sunday | 16-07-2023 | 7 5 |
1446 | Saturday | 15-07-2023 | 0 0 |
1447 | Friday | 14-07-2023 | 1 0 0 |
1448 | Thursday | 13-07-2023 | 7 5 |
1449 | Wednesday | 12-07-2023 | 1 0 0 |
1450 | Tuesday | 11-07-2023 | 2 5 |
1451 | Monday | 10-07-2023 | 0 0 |
1452 | Sunday | 09-07-2023 | 1 0 0 |
1453 | Saturday | 08-07-2023 | 7 5 |
1454 | Friday | 07-07-2023 | 0 0 |
1455 | Thursday | 06-07-2023 | 7 5 |
1456 | Wednesday | 05-07-2023 | 5 0 |
1457 | Tuesday | 04-07-2023 | 1 0 0 |
1458 | Monday | 03-07-2023 | 5 0 |
1459 | Sunday | 02-07-2023 | 1 0 0 |
1460 | Saturday | 01-07-2023 | 2 5 |
1461 | Friday | 30-06-2023 | 1 0 0 |
1462 | Thursday | 29-06-2023 | 2 5 |
1463 | Wednesday | 28-06-2023 | 1 0 0 |
1464 | Tuesday | 27-06-2023 | 2 5 |
1465 | Monday | 26-06-2023 | 5 0 |
1466 | Sunday | 25-06-2023 | 7 5 |
1467 | Saturday | 24-06-2023 | 2 5 |
1468 | Friday | 23-06-2023 | 0 0 |
1469 | Thursday | 22-06-2023 | 2 5 |
1470 | Wednesday | 21-06-2023 | 1 0 0 |
1471 | Tuesday | 20-06-2023 | 2 5 |
1472 | Monday | 19-06-2023 | 0 0 |
1473 | Sunday | 18-06-2023 | 1 0 0 |
1474 | Saturday | 17-06-2023 | 7 5 |
1475 | Friday | 16-06-2023 | 7 5 |
1476 | Thursday | 15-06-2023 | 1 0 0 |
1477 | Wednesday | 14-06-2023 | 0 0 |
1478 | Tuesday | 13-06-2023 | 5 0 |
1479 | Monday | 12-06-2023 | 2 5 |
1480 | Sunday | 11-06-2023 | 1 0 0 |
1481 | Saturday | 10-06-2023 | 7 5 |
1482 | Friday | 09-06-2023 | 5 0 |
1483 | Thursday | 08-06-2023 | 7 5 |
1484 | Wednesday | 07-06-2023 | 7 5 |
1485 | Tuesday | 06-06-2023 | 5 0 |
1486 | Monday | 05-06-2023 | 1 0 0 |
1487 | Sunday | 04-06-2023 | 0 0 |
1488 | Saturday | 03-06-2023 | 1 0 0 |
1489 | Friday | 02-06-2023 | 2 5 |
1490 | Thursday | 01-06-2023 | 1 0 0 |
1491 | Wednesday | 31-05-2023 | 0 0 |
1492 | Tuesday | 30-05-2023 | 2 5 |
1493 | Monday | 29-05-2023 | 1 0 0 |
1494 | Sunday | 28-05-2023 | 0 0 |
1495 | Saturday | 27-05-2023 | 1 0 0 |
1496 | Friday | 26-05-2023 | 1 0 0 |
1497 | Thursday | 25-05-2023 | 0 0 |
1498 | Wednesday | 24-05-2023 | 5 0 |
1499 | Tuesday | 23-05-2023 | 1 0 0 |
1500 | Monday | 22-05-2023 | 1 0 0 |
1501 | Sunday | 21-05-2023 | 2 5 |
1502 | Saturday | 20-05-2023 | 7 5 |
1503 | Friday | 19-05-2023 | 5 0 |
1504 | Thursday | 18-05-2023 | 7 5 |
1505 | Wednesday | 17-05-2023 | 1 0 0 |
1506 | Tuesday | 16-05-2023 | 7 5 |
1507 | Monday | 15-05-2023 | 7 5 |
1508 | Sunday | 14-05-2023 | 1 0 0 |
1509 | Saturday | 13-05-2023 | 7 5 |
